13: communication interface: with RS232 communication head or USB communication head with computer communication or RS485) ,The longest communication distance up to 1000 meters, A computer can be connected at the same time a number of temperature tester (while monitoring multiple data)
| Model | JK5008S Multichannel data recorder | JK5008U Multichannel temperature tester | 
| Input type | Thermal resistance, thermocouple, voltage, current, humidity | thermocouple,:J/K/T/E/S/N/B type PT100 PT1000(Need customization) | 
| Channel number | 8 Road, 16 Road, 24 Road 32, 40 Road, 48 Road, 64 Road customize can be extended to 128 Road | 8 Road, 16 Road, 24 Road 32, 40 Road, 48 Road, 64 Road | 
| display | 320*234 5.6inch TFTcolor screen | 480*272 5.0 inch TFT color screen | 
| measuring range | Measuring temperature range:E\J\K\N\R\S\T\pt100 type \voltage\current DC voltage:0~20mV,0~100mV,0~5V,1~5V current:0~10mA,4~20mA measuring accuracy:0~1000℃:±(reading×0.5%+1)℃, -100~0℃:±(reading×0.5%+2)℃ | 
| Display resolution | 1mV 0.1℃ | 
| U disk storage | yes | 
| withstand voltage | Between the input circuit and the internal loop :3000VAC/1 Min,Between analog input channels:1000VAC/1 Min | 
| Scanning speed | 100ms | 
| Internal storage | Yes | 
| curve tracing | Yes | 
| communication interface | RS232 or RS485 | 
| software kit | 2015 edition V1.3 software | 
| Alarm mode | One road Public alarm (relay output) | 
| Voltage output | Internal independent power output | 
| Anti-interference | Anti high frequency interference | 
| Single screen display | 32 road | 
| Temperature correction | Yes | 
| Other fuction | time clock feature function, calendar function | 
| Terminal type | M3 screw pin | 
| Permissible environmental conditions | 1、Power Supply Voltage:AC 220V±10%,50Hz±2%; 2、Use environment:working temperature:-20-70℃,relative humidity:20%-90%; | 
| Outline dimension | (depth×width×height)30cm×25cm×13cm Machine weight:about 5kg | 
| E type : -50.0℃~ 800.0℃ J type: -50.0℃~1000.0℃ K type : -50.0~1200.0℃ N type : -50.0℃~1200.0℃ R type: -50.0℃~1500.0℃ S type: -50.0℃~1500.0℃ T type: -50.0℃~ 400.0℃ pt100 type : -50.0℃~ 400.0℃ voltage:0~20mV,0~100mV,0~5V,1~5V , current:0~10mA,4~20mA | 
Changzhou Jin Yi Electronic Technology Co., Ltd.
service:4001128155
mb:+8613372257775
tel:0519-85563477
fax:0519-85565067
email:mailjk17@163.com
address:A new dynamic business center No. 1 Tianning District QINGYUANG North Road 22 C3