JK7000 multi-channel temperature recorder technical specifications
| Model | JK7000 |
| Display mode | 7 inch TFT LCD screen |
| Display form | Data display, bar chart display, real-time curve display |
| Channel number | Standard 8 channels, up to 64 channels (additional purchase, 8 channels for each module) |
| Module socket | 8 |
| K Type thermocouple | -100~1370℃ accuracy:±0.5%+0.6℃ |
| J Type thermocouple | -100~1200℃ accuracy:±0.5%+0.6℃ |
| T Type thermocouple | -100~400℃ accuracy:±0.5%+0.5℃ |
| N Type thermocouple | 0-1300℃ accuracy:±0.5%+0.6℃ |
| R Type thermocouple | 300~1768℃ accuracy:±0.5%+0.8℃ |
| S Type thermocouple | 300~1768℃ accuracy:±0.5%+0.9℃ |
| Humidity range | 0%RH-100%RH(Need to buy humidity sensor) |
| PT100 Thermal resistance | -200~660℃ accuracy :±0.5%+0.3℃ |
| resolution | 0.01℃ |
| Record interval | 1S-24h Can be arbitrarily set |
| Storage | Built in 64M storage, U disk storage (U disk, you need to buy other) |
| Alarm function | Set upper, upper, lower and lower bounds |
| Interface | RS232 |
| Power supply | AC 65V-240V ,DC 24V Lithium battery power supply (optional) |
| Size | 285*300*125mm(Length * width * depth) |
| Weight | 3.4Kg |
Changzhou Jin Yi Electronic Technology Co., Ltd.
service:4001128155
mb:+8613372257775
tel:0519-85563477
fax:0519-85565067
email:mailjk17@163.com
address:A new dynamic business center No. 1 Tianning District QINGYUANG North Road 22 C3